Free Specialist Lightroom Keyword Lists
Download a range of specialized tab-indented keyword lists that can be added to the 'Photo-Keywords.com' Hierarchical Image Keyword Catalog, or used on their own in Lightroom and other photo editing programs - all for free.
The lists are all correctly formatted for easy import to LightRoom, Bridge, Photo Mechanic, Breeze Browser, and a range of other photo processing, organizing, archiving, and D.A.M. programs. All foreign accented letters have been transliterated, and all remaining non-ASCII characters have been converted to safe alternatives.
These hierarchical keywords lists are all shared at no charge under the Creative Commons Attribution-ShareAlike 3.0 Unported License . IF YOU DOWNLOAD ANY LIST YOU ACKNOWLEDGE THAT YOU HAVE READ AND AGREE TO ABIDE BY THE TERMS OF THIS LICENSE.
List Title | List Details | No. of Lines | Download Link |
---|---|---|---|
USA State-Place | A list of all populated places in the USA, ordered by State and populated Place name | 181931 lines | Download free 'USA State & Populated Place' list |
USA State-Place-County | A list of all populated places in the USA, ordered by State and populated Place name, with County name where available | 199293 lines | Download free 'USA State & Populated Place with County' list |
USA State-County-Place | A list of all populated places in the USA, ordered first by State and then by County name where available | 202562 lines | Download free 'USA State & Populated Place with County' list |
Birds of North America | A list of 2180 North American birds ordered by Common Name, with Scientific Name, Four-letter and Six-letter Alpha Codes according to American Ornithologists' Union taxonomy in accordance with the 53rd AOU Supplement (2012) | 8720 lines | Download free 'Birds of North America' list |
Amphibians of the World | A list of World Amphibians, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Common, Genus, & Species names. | 3977 lines | Download free 'Amphibians of the World' list |
Amphibians of the World | A list of World Amphibians, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Genus, Species, & Common names. | 3977 lines | Download free 'Amphibians of the World' list |
Arachnids of the World | A list of World Arachnids, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Common, Genus, & Species names. | 153 lines | Download free 'Arachnids of the World' list |
Arachnids of the World | A list of World Arachnids, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Genus, Species, & Common names. | 153 lines | Download free 'Arachnids of the World' list |
Birds of the World | A list of World Birds, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Common, Genus, & Species names. | 3610 lines | Download free 'Birds of the World' list |
Birds of the World | A list of World Birds, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Genus, Species, & Common names. | 3610 lines | Download free 'Birds of the World' list |
Eels of the World | A list of World Eels, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Common, Genus, & Species names. | 382 lines | Download free 'Eels of the World' list |
Eels of the World | A list of World Eels, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Genus, Species, & Common names. | 382 lines | Download free 'Eels of the World' list |
Fish of the World | A list of World Fish, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Common, Genus, & Species names. | 9174 lines | Download free 'Fish of the World' list |
Fish of the World | A list of World Fish, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Genus, Species, & Common names. | 9174 lines | Download free 'Fish of the World' list |
Insects of the World | A list of World Insects, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Common, Genus, & Species names. | 3062 lines | Download free 'Insects of the World' list |
Insects of the World | A list of World Insects, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Genus, Species, & Common names. | 3062 lines | Download free 'Insects of the World' list |
Mammals of the World | A list of World Mammals, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Common, Genus, & Species names. | 4231 lines | Download free 'Mammals of the World' list |
Mammals of the World | A list of World Mammals, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Genus, Species, & Commons names. | 4231 lines | Download free 'Mammals of the World' list |
Moulds & Fungi of the World | A list of World Moulds & Fungi, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Common, Genus, & Species names. | 246 lines | Download free 'Moulds & Fungi of the World' list |
Moulds & Fungi of the World | A list of World Moulds & Fungi, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Genus, Species, & Common names. | 246 lines | Download free 'Moulds & Fungi of the World' list |
Plants of the World | A list of World Plants, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Common, Genus, & Species names. | 7209 lines | Download free 'Plants of the World' list |
Plants of the World | A list of World Plants, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Genus, Species, & Common names. | 7209 lines | Download free 'Plants of the World' list |
Reptiles of the World | A list of World Reptiles, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Common, Genus, & Species names. | 1138 lines | Download free 'Reptiles of the World' list |
Reptiles of the World | A list of World Reptiles, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Genus, Species, & Common names. | 1138 lines | Download free 'Reptiles of the World' list |
Sea Creatures of the World | A list of World Sea Creatures, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Common, Genus, & Species names. | 1289 lines | Download free 'Sea Creatures of the World' list |
Sea Creatures of the World | A list of World Sea Creatures, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Genus, Species, & Common names. | 1289 lines | Download free 'Sea Creatures of the World' list |
Sharks of the World | A list of World Sharks, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Common, Genus, & Species names. | 344 lines | Download free 'Sharks of the World' list |
Sharks of the World | A list of World Sharks, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Genus, Species, & Common names. | 344 lines | Download free 'Sharks of the World' list |
Worms & Leeches of the World | A list of World Worms & Leeches, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Common, Genus, & Species names. | 182 lines | Download free 'Worms & Leeches of the World' list |
Worms & Leeches of the World | A list of World Worms & Leeches, compiled from the National Center for Biotechnology Information Taxonomy Organised by Family, Genus, Species, & Common names. | 182 lines | Download free 'Worms & Leeches of the World' list |
Geologic Time Scale | A list of the Geologic Time Scale, compiled from Wikipedia data . | 183 lines | Download free 'Geologic Time Scale' list |
If you would like to be informed of any new or updated lists, or make a suggestion of lists that you would like to see here, please Contact Me.
Notes
If you wish to add these lists to section 7 (SPECIALIST) of your copy of the 'Photo-Keywords.com' Hierarchical Image Keyword Catalog, you will need to indent the entire specialist list by one TAB before pasting it on the bottom of the catalog. To do this, see the simple instructions on the Tab-Indented List Tutorial page.
Toponymic information is based on the Geographic Names Database, containing official standard names approved by the United States Board on Geographic Names and maintained by the National Geospatial-Intelligence Agency. More information is available at the Products and Services link at www.nga.mil. The National Geospatial-Intelligence Agency name, initials, and seal are protected by 10 United States Code Section 425.